Upper Case Awards

About the Upper Case Awards
The Oklahoma City Chapter of the Public Relations Society of America is a leading professional organization serving the public relations and communications community. PRSA-OKC provides networking opportunities, helps members stay on top of evolving trends, and unites members through the organization's Code of Ethics.
Each year, we recognize excellence in public relations and communications through the Upper Case Awards.
The deadline to enter the 2025 Upper Case Awards has passed.
PRSA-OKC recognizes chapter members who represent the best in public relations practice.
Nominations for Individual Awards:
Each individual nominee will have the opportunity to submit biographical and more detailed information for consideration by PRSA College of Fellows members. Please see selection criteria for each award.
Paul E. Dannelley Jr. Harmony Award
The Harmony Award is presented to a public relations practitioner who has done outstanding work to bring harmony as a result of public relations efforts. The Harmony Award is presented to a member in good standing of the Oklahoma City PRSA Chapter who has given longtime service to the profession of public relations, who has furthered the profession and the practice of public relations, and who has earned the respect of his or her peers.
Who is eligible? The Harmony Award is generally presented to a senior-level member of PRSA-OKC with more than 10 years of experience. This is considered PRSA-OKC's highest individual honor.
Public Relations Professional of the Year
The Public Relations Professional of the Year Award honors an individual or group who, in the previous year, represented the best in public relations as an outstanding communicator, establishing or reinforcing the mutually beneficial relationship between an organization and the public or otherwise impacting the communications landscape.
Who is eligible? PR Professional of the Year is generally presented to PRSA-OKC member with five or more years of experience working in the industry.
Outstanding Young Professional Award
The Outstanding Young Professional Award is presented to a member in good standing of the Oklahoma City PRSA Chapter who has demonstrated a desire to succeed in a challenging work environment and who has contributed significant efforts to the advancement of the PRSA-OKC chapter, as well as the profession of PR.
Who is eligible? The recipient must be under the age of 30, have five or fewer years of full-time experience in the field of public relations and have demonstrated an aptitude for leadership and involvement in PRSA-OKC.
Clarus Award
The Clarus Award, presented to a member of the working media, symbolizes the importance of clarity of purpose in reporting the news affecting the lives of readers, listeners or viewers. This award honors a journalist who exhibits fairness in reporting and whose work reflects favorably on the practice of news reporting. The recipient will have established a good relationship with members of PRSA-OKC.
Communications Teams of the Year
- Agency
- Nonprofit
- Corporate
- Government
- Small (3 or Fewer Practitioners)
PRSA-OKC will honor communications teams that deserve special recognition for achievements during the past year. Winning teams will be selected by PRSA College of Fellows members.
Unlike the chapter’s other special awards, the team nominates itself for this award.
At least one member of the PR team must be a member of PRSA OKC. The nomination should include the team’s top five accomplishments from the past year and a description of why your team is worthy of being named a Communications Team of the Year. Up to two letters of recommendation may be included but are not required. The honor will be awarded based on the following criteria:
- Generates outstanding results and achievement for its clients, organization, or causes;
- Demonstrates innovation and creativity in its public relations efforts;
- Creates a positive impact on the communications profession, in the lives of professionals and on organizations; and
- Exhibits high professional and ethical standards within the public relations profession.
Questions? Want to sponsor Upper Case? Contact the Awards team at [email protected].
Sponsors
| Paul E. Dannelly Harmony Award | PR Professional of the Year | Outstanding Young Professional | Clarus Award |
| 1991 - Paul E. Dannelly, APR | 2015 – Holley Mangham, APR | 1996 – CoCo Gray | 1990 - Dan Mahoney - KTOK |
| 1992 - Clay Anderson, APR | 2016 – Rachel Klein, APR | 1997 – Craig Davis | 1991 – Jenifer Reynolds – KWTV News 9 |
| 1993 – Kenneth D. McMillen, APR | 2017 – Tabbi Burwell | 1998 – Wendy Clothier | 1992 – Bob Vandewater, Daily Oklahoman |
| 1994 – A. Barry Brandt, APR | 2018 – Erin Engelke, APR | 1999 – Christina Adcox | 1993 – unknown |
| 1995 – Marcia Hays, APR & Don Sherry, APR | 2019 – Melissa Richey, APR | 2000 – Pamela Gutel, APR | 1994 – unknown |
| 1996 – Joyce Outhier, APR | 2020 – no award | 2001 – Amanda Spencer, APR | 1995 – unknown |
| 1997 – Raymond Guest Scales | 2021 – Kristin Christian, APR | 2002 – Kim Holding | 1996 – Libby Quaid, Associated Press |
| 1998 – Dow Dozier | 2022 – Ally Glavas Olson | 2003 - Sam Sims, APR, Fellow PRSA | 1997 – Jennifer Eve, KOCO 5 |
| 1999 – Judy Knapp, APR | 2023 – Jacqueline Sit, APR | 2004 – Rebecca A. Krause | 1998 – Bill May, The Journal Record |
| 2000 – Andy Oden, APR | 2005 – Julie Claggett | 1999 – Sharon Dowell, Daily Oklahoman | |
| 2001 – Mike Mayberry, APR | 2006 – Marla Carroll | 2000 – Carla Hinton, Daily Oklahoman | |
| 2002 – Jill Kelsey, APR | 2007 – Summer Short | 2001 – Andy Reiger, Norman Transcript | |
| 2003 – Sandra L. Longcrier, APR, Fellow PRSA | 2008 – Kinsey Crocker | 2002 – Chip Minty, Daily Oklahoman | |
| 2004 – Phil Van Stavern | 2009 – Erin Page, APR | 2003 – Sue A. Hale, The Oklahoman | |
| 2005 – Karen Kurtz, APR | 2010 – Rachel Wright | 2004 – Bob Sands, KOKC AM 1520 | |
| 2006 – Sean Simpson, APR | 2011 – Andrea Hurst | 2005 – Angela Buckelew, News 9 | |
| 2007 – Brenda K. Jones, APR | 2012 – Mindy Rule | 2006 – Kevan Goff-Parker, The Journal Record and Brad Edwards (dec), KFOR | |
| 2008 – Nancy A. Coggins, APR | 2013 - Colin Strickland | 2007 – Steve Lackmeyer, The Oklahoman | |
| 2009 – Debbie Anglin, APR | 2014 - Staci Johnson | 2008 – Carrie Coppernoll, The Oklahoman | |
| 2010 – Kristy Yager, APR | 2015 – Maggie Fair | 2009 – no winner | |
| 2011 – Carol Manning | 2016 – Tahira Taqi | 2010 – Dave Rhea, The Journal Record | |
| 2012 - Brian Alford, APR | 2017 – Jessie Blackwell | 2011 – Scott Hines, KFOR | |
| 2013 - Sherry Kast, APR, Fellow PRSA | 2018 – Landis Tindell, APR | 2012 – Ali Meyer, KFOR | |
| 2014 - Robert Pritchard, APR, Fellow PRSA | 2019 – Samaiyah Islam | 2013 – Ted Streuli, The Journal Record | |
| 2015 – Sam Sims, APR, Fellow PRSA | 2020 – no award | 2014 – Jaclyn Cosgrove, The Oklahoman | |
| 2016 – Pam Campbell, APR, Fellow PRSA | 2021 – Ashley Glass | 2015 – Carla Hinton, The Oklahoman | |
| 2017 – no award | 2022 – Meg Cathey | 2016 – Sarah Terry Cobo, The Journal Record | |
| 2018 – Dr. Chad Perry, APR, Fellow PRSA | 2023 – Kate Krodel | 2017 – Grant Hermes, News 9 | |
| 2019 – Rachel Klein, APR | 2024 – Taylor Glissman | 2018 – Molly Mathias, The Journal Record | |
| 2020 – no award | 2019 – Lacey Lett, KFOR | ||
| 2021 – Erin Engelke, APR | 2020 – no award | ||
| 2022 – Holley Mangham, APR | 2021 – Erin Page, MetroFamily Magazine | ||
| 2023 – Gayle Maxwell, APR | 2022 – Dana Branham, The Oklahoman | ||
| 2024 – Taylor Ketchum, APR | 2023 - Mike Glover, News 9 | ||
| 2024 – Jason Doyle, The Oklahoma News Report |
